Skip to main content

Papua New Guinea

Tariffs

Download data

All products

6,069 tariff lines

All products
HS code Product MFN MSG
2008.11.90 Ground-nuts 15% 0%
2008.19.00 Other, including mixtures 15% 0%
2008.20.00 Pineapples 15% 0%
2008.30.00 Citrus fruit 15% 0%
2008.40.00 Pears 15% 0%
2008.50.00 Apricots 15% 0%
2008.60.00 Cherries 15% 0%
2008.70.00 Peaches, including nectarines 15% 0%
2008.80.00 Strawberries 15% 0%
2008.91.00 Palm hearts 15% 0%
2008.93.00 Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea) 15% 0%
2008.97.00 Mixtures 15% 0%
2008.99.00 Other 15% 0%
2009.11.00 Frozen 15% 0%
2009.12.00 Not frozen, of a Brix value not exceeding 20 15% 0%
2009.19.00 Other 15% 0%
2009.21.00 Of a Brix value not exceeding 20 15% 0%
2009.29.00 Other 15% 0%
2009.31.00 Of a Brix value not exceeding 20 15% 0%
2009.39.00 Other 15% 0%

Showing 1,001–1,020 of 6,069

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with