Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 2005.20.00 | Potatoes | 15% | 0% |
| 2005.40.00 | Peas (Pisum sativum) | 15% | 0% |
| 2005.51.00 | Beans, shelled | 15% | 0% |
| 2005.59.00 | Other | 15% | 0% |
| 2005.60.00 | Asparagus | 15% | 0% |
| 2005.70.00 | Olives | Not available | – |
| 2005.80.00 | Sweet corn (Zea mays var. saccharata) | 15% | 0% |
| 2005.91.00 | Bamboo shoots | 15% | 0% |
| 2005.99.00 | Other | 15% | 0% |
| 2006.00.00 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | 15% | 0% |
| 2007.10.00 | Homogenised preparations | 15% | 0% |
| 2007.91.00 | Citrus fruit | 15% | 0% |
| 2007.99.10 | Other | 15% | 0% |
| 2007.99.20 | Other | 15% | 0% |
| 2007.99.30 | Other | 0% | 0% |
| 2007.99.40 | Other | 15% | 0% |
| 2007.99.90 | Other | 15% | 0% |
| 2008.11.10 | Ground-nuts | 15% | 0% |
| 2008.11.11 | Ground-nuts | 0% | 0% |
| 2008.11.12 | Ground-nuts | 0% | 0% |
Showing 981–1,000 of 6,069