Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1602.49.10 | Other, including mixtures | 0% | 0% |
| 1602.49.90 | Other, including mixtures | 15% | 0% |
| 1602.50.10 | Of bovine animals | 15% | 0% |
| 1602.50.90 | Of bovine animals | 15% | 0% |
| 1602.90.10 | Other, including preparations of blood of any animal | 15% | 0% |
| 1602.90.20 | Other, including preparations of blood of any animal | 15% | 0% |
| 1602.90.90 | Other, including preparations of blood of any animal | 15% | 0% |
| 1603.00.00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates | 0% | 0% |
| 1604.11.00 | Salmon | 10% | 0% |
| 1604.12.00 | Herrings | 10% | 0% |
| 1604.13.00 | Sardines, sardinella and brisling or sprats | 0% | 0% |
| 1604.14.10 | Tunas, skipjack tuna and bonito (Sarda spp.) | 25% | 0% |
| 1604.14.20 | Tunas, skipjack tuna and bonito (Sarda spp.) | 25% | 0% |
| 1604.14.30 | Tunas, skipjack tuna and bonito (Sarda spp.) | 25% | 0% |
| 1604.14.90 | Tunas, skipjack tuna and bonito (Sarda spp.) | 25% | 0% |
| 1604.15.10 | Mackerel | 25% | 0% |
| 1604.15.90 | Mackerel | 25% | 0% |
| 1604.16.00 | Anchovies | 10% | 0% |
| 1604.17.00 | Eels | 10% | 0% |
| 1604.18.00 | Shark fins | 10% | 0% |
Showing 861–880 of 6,069