Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1516.20.90 | Vegetable fats and oils and their fractions | 0% | 0% |
| 1516.30.10 | Microbial fats and oils and their fractions | 25% | 0% |
| 1516.30.90 | Microbial fats and oils and their fractions | 0% | 0% |
| 1517.10.00 | Margarine, excluding liquid margarine | 0% | 0% |
| 1517.90.10 | Other | 0% | 0% |
| 1517.90.90 | Other | 25% | 0% |
| 1518.00.00 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included | 25% | 0% |
| 1520.00.00 | Glycerol, crude; glycerol waters and glycerol lyes | 0% | 0% |
| 1521.10.00 | Vegetable waxes | 0% | 0% |
| 1521.90.00 | Other | 0% | 0% |
| 1522.00.00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | 0% | 0% |
| 1601.00.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products | 15% | 0% |
| 1602.10.00 | Homogenised preparations | 15% | 0% |
| 1602.20.00 | Of liver of any animal | 15% | 0% |
| 1602.31.00 | Of turkeys | 15% | 0% |
| 1602.32.10 | Of fowls of the species Gallus domesticus | 15% | 0% |
| 1602.32.90 | Of fowls of the species Gallus domesticus | 15% | 0% |
| 1602.39.00 | Other | 15% | 0% |
| 1602.41.00 | Hams and cuts thereof | 15% | 0% |
| 1602.42.00 | Shoulders and cuts thereof | 15% | 0% |
Showing 841–860 of 6,069