Skip to main content

Belize

Tariffs

Download data

All products

6,927 tariff lines

All products
HS code Product MFN CARICOM PREF-TWN PREF-EU BLZ-GTM PREF-GBR
6206.20.20 Of wool or fine animal hair 20% 0% – 4% – 4%
6206.30.10 Of cotton 20% 0% – – – –
6206.30.20 Of cotton 20% 0% – – – –
6206.40.10 Of man-made fibres 20% 0% – – – –
6206.40.20 Of man-made fibres 20% 0% – – – –
6206.90.10 Of other textile materials 20% 0% – – – –
6206.90.20 Of other textile materials 20% 0% – – – –
6207.11.00 Of cotton 20% 0% – 3% – 3%
6207.19.00 Of other textile materials 20% 0% – 3% – 3%
6207.21.00 Of cotton 20% 0% – 4% – 4%
6207.22.00 Of man-made fibres 20% 0% – 4% – 4%
6207.29.00 Of other textile materials 20% 0% – 4% – 4%
6207.91.10 Of cotton 20% 0% – 3% – 3%
6207.91.20 Of cotton 20% 0% – 3% – 3%
6207.91.90 Of cotton 20% 0% – 3% – 3%
6207.99.10 Of other textile materials 20% 0% – 3% – 3%
6207.99.20 Of other textile materials 20% 0% – 3% – 3%
6207.99.90 Of other textile materials 20% 0% – 3% – 3%
6208.11.00 Of man-made fibres 20% 0% – 3% – 3%
6208.19.10 Of other textile materials 20% 0% – 3% – 3%

Showing 4,101–4,120 of 6,927

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with