Skip to main content

Belize

Tariffs

Download data

All products

6,927 tariff lines

All products
HS code Product MFN CARICOM PREF-TWN PREF-EU BLZ-GTM PREF-GBR
6107.19.00 Of other textile materials 20% 0% – 3% – 3%
6107.21.00 Of cotton 20% 0% – 3% – 3%
6107.22.00 Of man-made fibres 20% 0% – 3% – 3%
6107.29.00 Of other textile materials 20% 0% – 3% – 3%
6107.91.00 Of cotton 20% 0% – 3% – 3%
6107.99.00 Of other textile materials 20% 0% – 3% – 3%
6108.11.00 Of man-made fibres 20% 0% – – – –
6108.19.00 Of other textile materials 20% 0% – 3% – 3%
6108.21.00 Of cotton 20% 0% – – – –
6108.22.00 Of man-made fibres 20% 0% – 3% – 3%
6108.29.00 Of other textile materials 20% 0% – 3% – 3%
6108.31.00 Of cotton 20% 0% – 3% – 3%
6108.32.00 Of man-made fibres 20% 0% – 3% – 3%
6108.39.00 Of other textile materials 20% 0% – 3% – 3%
6108.91.10 Of cotton 20% 0% – 3% – 3%
6108.91.90 Of cotton 20% 0% – 3% – 3%
6108.92.10 Of man-made fibres 20% 0% – 3% – 3%
6108.92.90 Of man-made fibres 20% 0% – 3% – 3%
6108.99.10 Of other textile materials 20% 0% – 3% – 3%
6108.99.90 Of other textile materials 20% 0% – 3% – 3%

Showing 3,961–3,980 of 6,927

HS 6108.11.00

Slips and petticoats, of man-made fibres

Section XI · Textiles & textile articles › Ch 61 Articles of apparel and clothing accessories, knitted or crocheted › 61.08 Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted

Close

Applied duty rates

  • 20% MFN applied rate
  • 0% CARICOM preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with