Skip to main content

Belize

Tariffs

Download data

All products

6,927 tariff lines

All products
HS code Product MFN CARICOM PREF-TWN PREF-EU BLZ-GTM PREF-GBR
5408.21.00 Unbleached or bleached 5% 0% – 0% – 0%
5408.22.00 Dyed 5% 0% – 0% – 0%
5408.23.00 Of yarns of different colours 5% 0% – 0% – 0%
5408.24.00 Printed 5% 0% – 0% – 0%
5408.31.00 Unbleached or bleached 5% 0% – 0% – 0%
5408.32.00 Dyed 5% 0% – 0% – 0%
5408.33.00 Of yarns of different colours 5% 0% – 0% – 0%
5408.34.00 Printed 5% 0% – 0% – 0%
5501.11.00 Of aramids 5% 0% – 0% – 0%
5501.19.00 Other 5% 0% – 0% – 0%
5501.20.00 Of polyesters 5% 0% – 0% – 0%
5501.30.00 Acrylic or modacrylic 5% 0% – 0% – 0%
5501.40.00 Of polypropylene 5% 0% – 0% – 0%
5501.90.00 Other 5% 0% – 0% – 0%
5502.10.00 Of cellulose acetate 5% 0% – 0% – 0%
5502.90.00 Other 5% 0% – 0% – 0%
5503.11.00 Of aramids 5% 0% – 0% – 0%
5503.19.00 Other 5% 0% – 0% – 0%
5503.20.00 Of polyesters 5% 0% – 0% – 0%
5503.30.00 Acrylic or modacrylic 5% 0% – 0% – 0%

Showing 3,601–3,620 of 6,927

HS 5501.20.00

Of polyesters

Section XI · Textiles & textile articles › Ch 55 Man-made staple fibres › 55.01 Synthetic filament tow

Close

Applied duty rates

  • 5% MFN applied rate
  • 0% CARICOM preferential rate
  • 0% PREF-EU preferential rate
  • 0% PREF-GBR preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with