Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
All products
6,634 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 2841.50.00 | Other chromates and dichromates; peroxochromates | 0.45% |
| 2841.61.00 | Potassium permanganate | 0.45% |
| 2841.69.00 | Other | 0.45% |
| 2841.70.00 | Molybdates | 0.45% |
| 2841.80.00 | Tungstates (wolframates) | 0.45% |
| 2841.90.00 | Other | 0.45% |
| 2842.10.00 | Double or complex silicates, including aluminosilicates whether or not chemically defined | 0.45% |
| 2842.90.00 | Other | 0.45% |
| 2843.10.00 | Colloidal precious metals | 0.45% |
| 2843.21.00 | Silver nitrate | 0.45% |
| 2843.29.00 | Other | 0.45% |
| 2843.30.00 | Gold compounds | 0.45% |
| 2843.90.00 | Other compounds; amalgams | 0.45% |
| 2844.10.00 | Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | 0.45% |
| 2844.20.00 | Uranium enriched in U 235 and its compounds; plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U 235, plutonium or compounds of these products | 0.45% |
| 2844.30.00 | Uranium depleted in U 235 and its compounds; thorium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U 235, thorium or compounds of these products | 0.45% |
| 2844.41.00 | Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds | 0.45% |
| 2844.42.00 | Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds | 0.45% |
| 2844.43.00 | Other radioactive elements and isotopes and compounds; other alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds | 0.45% |
| 2844.44.00 | Radioactive residues | 0.45% |
Showing 1,661–1,680 of 6,634