Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
All products
6,634 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 1211.20.00 | Ginseng roots | 0.35% |
| 1211.30.00 | Coca leaf | 0.35% |
| 1211.40.00 | Poppy straw | 0.35% |
| 1211.50.00 | Ephedra | 0.35% |
| 1211.60.00 | Bark of African cherry (Prunus africana) | 0.35% |
| 1211.90.10 | Other | 0.35% |
| 1211.90.20 | Other | 0% |
| 1211.90.30 | Other | 0% |
| 1211.90.40 | Other | 0.35% |
| 1211.90.90 | Other | 0.35% |
| 1212.21.00 | Fit for human consumption | 0.35% |
| 1212.29.00 | Other | 0.35% |
| 1212.91.00 | Sugar beet | 0.35% |
| 1212.92.00 | Locust beans (carob) | 0.35% |
| 1212.93.00 | Sugar cane | 0.35% |
| 1212.94.00 | Chicory roots | 0.35% |
| 1212.99.00 | Other | 0.35% |
| 1213.00.10 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 0% |
| 1213.00.90 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 0.35% |
| 1214.10.10 | Lucerne (alfalfa) meal and pellets | 0% |
Showing 901–920 of 6,634