Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
All products
6,634 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0910.99.20 | Other | 0.05% |
| 0910.99.90 | Other | 0.05% |
| 1001.11.00 | Seed | 0.35% |
| 1001.19.00 | Other | 0.35% |
| 1001.91.00 | Seed | 0.35% |
| 1001.99.00 | Other | 0.35% |
| 1002.10.00 | Seed | 0.35% |
| 1002.90.10 | Other | 0% |
| 1002.90.90 | Other | 0.35% |
| 1003.10.00 | Seed | 0.35% |
| 1003.90.10 | Other | 0% |
| 1003.90.90 | Other | 0.35% |
| 1004.10.00 | Seed | 0.35% |
| 1004.90.10 | Other | 0% |
| 1004.90.90 | Other | 0.35% |
| 1005.10.00 | Seed | 0% |
| 1005.90.00 | Other | 0% |
| 1006.10.00 | Rice in the husk (paddy or rough) | 0% |
| 1006.20.00 | Husked (brown) rice | 0% |
| 1006.30.10 | Semi-milled or wholly milled rice, whether or not polished or glazed | 0% |
Showing 801–820 of 6,634