Skip to main content

Singapore

Tariffs

Download data

All products

10,813 tariff lines

All products
HS code Product MFN AANZFTA ACFTA AIFTA AJCEP AKFTA AFTA SGP-AUS SGP-CHN PREF-TWN SGP-CRI SGP-EFTA PREF-EU SGP-GCC SGP-HKG PREF-IND SGP-JPN SGP-JOR SGP-KOR SGP-NZL SGP-PAN SGP-PER RCEP SGP-TUR PREF-GBR SGP-USA CPTPP TPSEP
8711.20.19 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.91 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.92 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.93 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.94 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.95 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.96 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.99 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.30.11 With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.30.19 With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.30.30 With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.30.90 With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.40.11 With internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.40.19 With internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.40.20 With internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.40.90 With internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.50.20 With internal combustion piston engine of a cylinder capacity exceeding 800 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.50.90 With internal combustion piston engine of a cylinder capacity exceeding 800 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.60.11 With electric motor for propulsion 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.60.12 With electric motor for propulsion 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 10,021–10,040 of 10,813

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with