Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 6214.20.00 | Of wool or fine animal hair | 0% | – | 0% | – | 0% |
| 6214.30.00 | Of synthetic fibres | 0% | – | 0% | – | 0% |
| 6214.40.00 | Of artificial fibres | 0% | – | 0% | – | 0% |
| 6214.90.00 | Of other textile materials | 0% | – | 0% | – | 0% |
| 6215.10.00 | Of silk or silk waste | 0% | – | 0% | – | 0% |
| 6215.20.00 | Of man-made fibres | 0% | – | 0% | – | 0% |
| 6215.90.00 | Of other textile materials | 0% | – | 0% | – | 0% |
| 6216.00.10 | Gloves, mittens and mitts | 0% | – | 0% | – | 0% |
| 6216.00.90 | Gloves, mittens and mitts | 0% | – | 0% | – | 0% |
| 6217.10.00 | Accessories | 0% | – | 0% | – | 0% |
| 6217.90.00 | Parts | 0% | – | 0% | – | 0% |
| 6301.10.00 | Electric blankets | 0.25% | 0% | 0% | 0% | 0% |
| 6301.20.00 | Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair | 0.25% | 0% | 0% | 0% | 0% |
| 6301.30.00 | Blankets (other than electric blankets) and travelling rugs, of cotton | 0.25% | 0% | 0% | 0% | 0% |
| 6301.40.00 | Blankets (other than electric blankets) and travelling rugs, of synthetic fibres | 0.25% | 0% | 0% | 0% | 0% |
| 6301.90.00 | Other blankets and travelling rugs | 0.25% | 0% | 0% | 0% | 0% |
| 6302.10.00 | Bed linen, knitted or crocheted | 0.1% | 0% | 0% | 0% | 0% |
| 6302.21.00 | Of cotton | 0.1% | 0% | 0% | 0% | 0% |
| 6302.22.00 | Of man-made fibres | 0.1% | 0% | 0% | 0% | 0% |
| 6302.29.00 | Of other textile materials | 0.1% | 0% | 0% | 0% | 0% |
Showing 3,701–3,720 of 6,115