Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 4102.29.00 | Other | 0% | – | 0% | – | 0% |
| 4103.20.00 | Of reptiles | 0% | – | 0% | – | 0% |
| 4103.30.00 | Of swine | 0% | – | 0% | – | 0% |
| 4103.90.00 | Other | 0% | – | 0% | – | 0% |
| 4104.11.00 | Full grains, unsplit; grain splits | 0% | – | 0% | – | 0% |
| 4104.19.00 | Other | 0% | – | 0% | – | 0% |
| 4104.41.00 | Full grains, unsplit; grain splits | 0% | – | 0% | – | 0% |
| 4104.49.00 | Other | 0% | – | 0% | – | 0% |
| 4105.10.00 | In the wet state (including wet-blue) | 0% | – | 0% | – | 0% |
| 4105.30.00 | In the dry state (crust) | 0% | – | 0% | – | 0% |
| 4106.21.00 | In the wet state (including wet-blue) | 0% | – | 0% | – | 0% |
| 4106.22.00 | In the dry state (crust) | 0% | – | 0% | – | 0% |
| 4106.31.00 | In the wet state (including wet-blue) | 0% | – | 0% | – | 0% |
| 4106.32.00 | In the dry state (crust) | 0% | – | 0% | – | 0% |
| 4106.40.00 | Of reptiles | 0% | – | 0% | – | 0% |
| 4106.91.00 | In the wet state (including wet-blue) | 0% | – | 0% | – | 0% |
| 4106.92.00 | In the dry state (crust) | 0% | – | 0% | – | 0% |
| 4107.11.00 | Full grains, unsplit | 0% | – | 0% | – | 0% |
| 4107.12.00 | Grain splits | 0% | – | 0% | – | 0% |
| 4107.19.00 | Other | 0% | – | 0% | – | 0% |
Showing 2,601–2,620 of 6,115