Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 3827.51.00 | Containing trifluoromethane (HFC-23) | 0% | – | 0% | – | 0% |
| 3827.59.00 | Other | 0% | – | 0% | – | 0% |
| 3827.61.00 | Containing 15 % or more by mass of 1,1,1-trifluoroethane (HFC-143a) | 0% | – | 0% | – | 0% |
| 3827.62.00 | Other, not included in the subheading above, containing 55 % or more by mass of pentafluoroethane (HFC- 125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 0% | – | 0% | – | 0% |
| 3827.63.00 | Other, not included in the subheadings above, containing 40 % or more by mass of pentafluoroethane (HFC-125) | 0% | – | 0% | – | 0% |
| 3827.64.00 | Other, not included in the subheadings above, containing 30 % or more by mass of 1,1,1,2-tetrafluoroethane (HFC-134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 0% | – | 0% | – | 0% |
| 3827.65.00 | Other, not included in the subheadings above, containing 20 % or more by mass of difluoromethane (HFC-32) and 20 % or more by mass of pentafluoroethane (HFC-125) | 0% | – | 0% | – | 0% |
| 3827.68.00 | Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 0% | – | 0% | – | 0% |
| 3827.69.00 | Other | 0% | – | 0% | – | 0% |
| 3827.90.00 | Other | 0% | – | 0% | – | 0% |
| 3901.10.00 | Polyethylene having a specific gravity of less than 0.94 | 0% | – | 0% | – | 0% |
| 3901.20.00 | Polyethylene having a specific gravity of 0.94 or more | 0% | – | 0% | – | 0% |
| 3901.30.00 | Ethylene-vinyl acetate copolymers | 0% | – | 0% | – | 0% |
| 3901.40.00 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 0% | – | 0% | – | 0% |
| 3901.90.00 | Other | 0% | – | 0% | – | 0% |
| 3902.10.00 | Polypropylene | 0% | – | 0% | – | 0% |
| 3902.20.00 | Polyisobutylene | 0% | – | 0% | – | 0% |
| 3902.30.00 | Propylene copolymers | 0% | – | 0% | – | 0% |
| 3902.90.00 | Other | 0% | – | 0% | – | 0% |
| 3903.11.00 | Expansible | 0% | – | 0% | – | 0% |
Showing 2,361–2,380 of 6,115