Skip to main content

Rwanda

Tariffs

Download data

All products

5,953 tariff lines

All products
HS code Product MFN COMESA-FTA EAC
6110.11.00 Of wool 0.25% 0% 0%
6110.12.00 Of Kashmir (cashmere) goats 0.25% 0% 0%
6110.19.00 Other 0.25% 0% 0%
6110.20.00 Of cotton 0.25% 0% 0%
6110.30.00 Of man-made fibres 0.25% 0% 0%
6110.90.00 Of other textile materials 0.25% 0% 0%
6111.20.00 Of cotton 0.25% 0% 0%
6111.30.00 Of synthetic fibres 0.25% 0% 0%
6111.90.00 Of other textile materials 0.25% 0% 0%
6112.11.00 Of cotton 0.25% 0% 0%
6112.12.00 Of synthetic fibres 0.25% 0% 0%
6112.19.00 Of other textile materials 0.25% 0% 0%
6112.20.00 Ski suits 0.25% 0% 0%
6112.31.00 Of synthetic fibres 0.25% 0% 0%
6112.39.00 Of other textile materials 0.25% 0% 0%
6112.41.00 Of synthetic fibres 0.25% 0% 0%
6112.49.00 Of other textile materials 0.25% 0% 0%
6113.00.00 Garments, made up of knitted or crocheted fabrics of heading 59.03, 59.06 or 59.07 0.25% 0% 0%
6114.20.00 Of cotton 0.25% 0% 0%
6114.30.00 Of man-made fibres 0.25% 0% 0%

Showing 3,361–3,380 of 5,953

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with