Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 7325.91.00 | Grinding balls and similar articles for mills | 0% | 0% | 0% |
| 7325.99.00 | Other | 0.1% | 0% | 0% |
| 7326.11.00 | Grinding balls and similar articles for mills | 0% | 0% | 0% |
| 7326.19.00 | Other | 0.1% | 0% | 0% |
| 7326.20.00 | Articles of iron or steel wire | 0.25% | 0% | 0% |
| 7326.90.10 | Other | 0% | 0% | 0% |
| 7326.90.20 | Other | 0% | 0% | 0% |
| 7326.90.90 | Other | 0% | 0% | 0% |
| 7401.00.00 | Copper mattes; cement copper (precipitated copper) | 0% | 0% | 0% |
| 7402.00.00 | Unrefined copper; copper anodes for electrolytic refining | 0% | 0% | 0% |
| 7403.11.00 | Cathodes and sections of cathodes | 0% | 0% | 0% |
| 7403.12.00 | Wire-bars | 0% | 0% | 0% |
| 7403.13.00 | Billets | 0% | 0% | 0% |
| 7403.19.00 | Other | 0% | 0% | 0% |
| 7403.21.00 | Copper-zinc base alloys (brass) | 0% | 0% | 0% |
| 7403.22.00 | Copper-tin base alloys (bronze) | 0% | 0% | 0% |
| 7403.29.00 | Other copper alloys (other than master alloys of heading 74.05) | 0% | 0% | 0% |
| 7404.00.00 | Copper waste and scrap | 0% | 0% | 0% |
| 7405.00.00 | Master alloys of copper | 0.1% | 0% | 0% |
| 7406.10.00 | Powders of non-lamellar structure | 0.1% | 0% | 0% |
Showing 4,121–4,140 of 5,953