Skip to main content

Rwanda

Tariffs

Download data

All products

5,953 tariff lines

All products
HS code Product MFN COMESA-FTA EAC
2905.42.00 Pentaerythritol 0% 0% 0%
2905.43.00 Mannitol 0% 0% 0%
2905.44.00 D-glucitol (sorbitol) 0% 0% 0%
2905.45.00 Glycerol 0% 0% 0%
2905.49.00 Other 0% 0% 0%
2905.51.00 Ethchlorvynol (INN) 0% 0% 0%
2905.59.00 Other 0% 0% 0%
2906.11.00 Menthol 0% 0% 0%
2906.12.00 Cyclohexanol, methylcyclohexanols and dimethylcyclo-hexanols 0% 0% 0%
2906.13.00 Sterols and inositols 0% 0% 0%
2906.19.00 Other 0% 0% 0%
2906.21.00 Benzyl alcohol 0% 0% 0%
2906.29.00 Other 0% 0% 0%
2907.11.00 Phenol (hydroxybenzene) and its salts 0% 0% 0%
2907.12.00 Cresols and their salts 0% 0% 0%
2907.13.00 Octylphenol, nonylphenol and their isomers; salts thereof 0% 0% 0%
2907.15.00 Naphthols and their salts 0% 0% 0%
2907.19.00 Other 0% 0% 0%
2907.21.00 Resorcinol and its salts 0% 0% 0%
2907.22.00 Hydroquinone (quinol) and its salts 0% 0% 0%

Showing 1,441–1,460 of 5,953

HS 2907.15.00

Monophenols, naphthols and their salts

Section VI · Products of the chemical & allied industries › Ch 29 Organic chemicals › 29.07 Phenols; phenol-alcohols

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with